Below you will find our course catalog and the schedule of public training sessions. All these courses can also be organized as corporate sessions.
Contact us for a customized offer!
Click on a course title for more information.
General courses
Introduction HW & SW
Soft skills
Tracks
Operating systems and infrastructure
MVS - z/OS
Linux - UNIX
Cloud computing
Networks & CISCO
| Course | dur. | place | Jun | Jul | Aug | Sep | Oct |
| Networking fundamentals: | |||||||
| Networking fundamentals | 2d | Contact ABIS | |||||
| Implementing and Administering Cisco Solutions: | |||||||
| Implementing and Administering Cisco Solutions | 6d | web based | 08 | ||||
Virtualisation
| Course | dur. | place | Jun | Jul | Aug | Sep | Oct |
| VMware vSphere 8: Install, Configure, Manage: | |||||||
| VMware vSphere 8: Install, Configure, Manage | 5d | Contact ABIS | |||||
| Proxmox VE Deployment & Management: | |||||||
| Proxmox VE Deployment & Management | 2d | Geel | 14 | ||||
| 2d | Leuven | 09 | |||||
| Proxmox VE Clustering & Shared Storage: | |||||||
| Proxmox VE Clustering & Shared Storage | 2d | Contact ABIS | |||||
Security
Databases and middleware
Databases & SQL
| Course | dur. | place | Jun | Jul | Aug | Sep | Oct |
| SQL and relational databases fundamentals: | |||||||
| SQL and relational databases fundamentals | 2d | Woerden | 15 | ||||
| 2d | web based | 15 | |||||
| SQL workshop: | |||||||
| SQL workshop | 2d | Leuven | 22 | ||||
| 2d | web based | 22 | |||||
| SQL advanced course: | |||||||
| SQL advanced course | 1d | Woerden | 17 | ||||
| 1d | web based | 17 | |||||
| SQL for BI and Data Science: | |||||||
| SQL for BI and Data Science | 2d | Contact ABIS | |||||
| SQL PL and SQL/PSM database programming: | |||||||
| SQL PL and SQL/PSM database programming | 2d | Contact ABIS | |||||
| JDBC: | |||||||
| JDBC | 1d | Contact ABIS | |||||
| Perl DB access - ODBC: | |||||||
| Perl DB access - ODBC | 1d | Contact ABIS | |||||
| Planning and designing databases on AWS: | |||||||
| Planning and designing databases on AWS | 3d | Contact ABIS | |||||
Db2 for z/OS
Db2 for LUW
Oracle
SQL Server
MySQL & MariaDB
| Course | dur. | place | Jun | Jul | Aug | Sep | Oct |
| SQL and relational databases fundamentals: | |||||||
| SQL and relational databases fundamentals | 2d | Woerden | 15 | ||||
| 2d | web based | 15 | |||||
| MySQL & MariaDB fundamentals course: | |||||||
| MySQL & MariaDB fundamentals course | 3d | Contact ABIS | |||||
| SQL workshop: | |||||||
| SQL workshop | 2d | Leuven | 22 | ||||
| 2d | web based | 22 | |||||
| SQL advanced course: | |||||||
| SQL advanced course | 1d | Woerden | 17 | ||||
| 1d | web based | 17 | |||||
| SQL PL and SQL/PSM database programming: | |||||||
| SQL PL and SQL/PSM database programming | 2d | Contact ABIS | |||||
| JDBC: | |||||||
| JDBC | 1d | Contact ABIS | |||||
| MySQL database administration: | |||||||
| MySQL database administration | 4d | Contact ABIS | |||||
| MariaDB database administration: | |||||||
| MariaDB database administration | 4d | Contact ABIS | |||||
IMS
CICS
IBM MQ
WebSphere
AI, Data Science, Big Data and Analytics
Application development
Methods and techniques
TOGAF
| Course | dur. | place | Jun | Jul | Aug | Sep | Oct |
| TOGAF® Enterprise Architecture Foundation: | |||||||
| TOGAF® Enterprise Architecture Foundation | 2d | Contact ABIS | |||||
| TOGAF® Enterprise Architecture Practitioner: | |||||||
| TOGAF® Enterprise Architecture Practitioner | 3d | Utrecht | 04 | ||||
| 3d | web based | 07 | |||||
PRINCE2
| Course | dur. | place | Jun | Jul | Aug | Sep | Oct |
| PRINCE2® V7 Foundation (with exam voucher): | |||||||
| PRINCE2® V7 Foundation (with exam voucher) | 3d | Utrecht | 09 | 26 | |||
| 3d | web based | 07 | 08 | ||||
| PRINCE2® V7 Practitioner (with exam voucher): | |||||||
| PRINCE2® V7 Practitioner (with exam voucher) | 2d | Contact ABIS | |||||
| PRINCE2 Agile® Practitioner (with exam voucher): | |||||||
| PRINCE2 Agile® Practitioner (with exam voucher) | 2d | web based | Later sessions | ||||
Agile and Scrum
Testing
Programming languages
Web development
Object Oriented systems
| Course | dur. | place | Jun | Jul | Aug | Sep | Oct |
| OO concepts and techniques: | |||||||
| OO concepts and techniques | 2d | Contact ABIS | |||||
| OO analysis and design with UML: | |||||||
| OO analysis and design with UML | 3d | Contact ABIS | |||||
| Patterns in practice: | |||||||
| Patterns in practice | 2d | Contact ABIS | |||||
| Patterns in Java: | |||||||
| Patterns in Java | 2d | Leuven | 18 | ||||
| 2d | web based | 18 | |||||
Java
Python
Development tools
SAS
XML
| Course | dur. | place | Jun | Jul | Aug | Sep | Oct |
| XML concepts: | |||||||
| XML concepts | 1d | Contact ABIS | |||||
| XML fundamentals course: | |||||||
| XML fundamentals course | 3d | Leuven | 17 | ||||
| XSLT: | |||||||
| XSLT | 2d | Contact ABIS | |||||
| XQuery: | |||||||
| XQuery | 2d | Contact ABIS | |||||
| XML in Db2: | |||||||
| XML in Db2 | 1d | Contact ABIS | |||||
APIs & web services
| Course | dur. | place | Jun | Jul | Aug | Sep | Oct |
| Distributed applications: APIs and web services: | |||||||
| Distributed applications: APIs and web services | 1d | Leuven | 11 | ||||
| 1d | web based | 11 | |||||
| JSON: | |||||||
| JSON | 2d | Contact ABIS | |||||
| Distributed applications with Java EE: JAX-RS & JAX-WS: | |||||||
| Distributed applications with Java EE: JAX-RS & JAX-WS | 3d | Contact ABIS | |||||
| Apache ServiceMix ESB: | |||||||
| Apache ServiceMix ESB | 2d | Contact ABIS | |||||
| Developing on AWS: | |||||||
| Developing on AWS | 3d | Contact ABIS | |||||
Systems management
ITIL
| Course | dur. | place | Jun | Jul | Aug | Sep | Oct |
| ITIL®4 Foundation (with exam voucher): | |||||||
| ITIL®4 Foundation (with exam voucher) | 2d | Utrecht | 25, 25 | 06, 06 | 03 | ||
| 2d | web based | 19 | |||||
| ITIL®4 Specialist Create, Deliver and Support (with exam voucher): | |||||||
| ITIL®4 Specialist Create, Deliver and Support (with exam voucher) | 3d | web based | 21, 21 | ||||
Security
| Colour codes: | |||
| Belgium | Netherlands | elsewhere | web based |