Find a training: specify one or multiple words, separated by spaces:
You can enrol by clicking on a date.
Click on a course title for more information.
Click on a course title for more information.
Courses within a fortnight
Introduction HW & SW
Course | date | lang. | dur. | place | price | |
Workshop IT awareness for HR and recruitment: | ||||||
Workshop IT awareness for HR and recruitment | 25 Jun | 2 | Leuven | 1260 EUR | ||
AWS technical essentials: | ||||||
AWS technical essentials | 20 Jun | E | 1 | Utrecht | 695 EUR | |
AWS technical essentials: | ||||||
AWS technical essentials | 23 Jun | E | 1 | Utrecht | 695 EUR | |
AWS technical essentials: | ||||||
AWS technical essentials | 20 Jun | E | 1 | web based | 695 EUR | |
AWS technical essentials: | ||||||
AWS technical essentials | 23 Jun | E | 1 | web based | 695 EUR |
MVS - z/OS
Course | date | lang. | dur. | place | price | |
Understanding RACF: | ||||||
Understanding RACF | 20 Jun | E | 1 | web based | 788 EUR | |
Parallel Sysplex: operations, troubleshooting & recovery: | ||||||
Parallel Sysplex: operations, troubleshooting & recovery | 23 Jun | E | 3 | web based | 2363 EUR |
Cloud computing
Networks & CISCO
Course | date | lang. | dur. | place | price | |
Implementing and Administering Cisco Solutions: | ||||||
Implementing and Administering Cisco Solutions | 16 Jun | E | 6 | Utrecht | 3195 EUR | |
Implementing and Administering Cisco Solutions: | ||||||
Implementing and Administering Cisco Solutions | 16 Jun | E | 6 | web based | 3195 EUR |
Security
Databases & SQL
Course | date | lang. | dur. | place | price | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 23 Jun | 2 | Leuven | 1130 EUR | ||
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 23 Jun | 2 | web based | 1130 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 23 Jun | 1 | Leuven | 655 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 23 Jun | 1 | web based | 655 EUR | ||
SQL for BI and Data Science: | ||||||
SQL for BI and Data Science | 16 Jun | 2 | Leuven | 1260 EUR | ||
SQL for BI and Data Science: | ||||||
SQL for BI and Data Science | 16 Jun | 2 | web based | 1260 EUR |
Db2 for z/OS
Course | date | lang. | dur. | place | price | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 23 Jun | 2 | Leuven | 1130 EUR | ||
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 23 Jun | 2 | web based | 1130 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 23 Jun | 1 | Leuven | 655 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 23 Jun | 1 | web based | 655 EUR | ||
SQL for BI and Data Science: | ||||||
SQL for BI and Data Science | 16 Jun | 2 | Leuven | 1260 EUR | ||
SQL for BI and Data Science: | ||||||
SQL for BI and Data Science | 16 Jun | 2 | web based | 1260 EUR | ||
Db2 for z/OS: using RACF: | ||||||
Db2 for z/OS: using RACF | 27 Jun | E | 1 | web based | 869 EUR |
Db2 for LUW
Course | date | lang. | dur. | place | price | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 23 Jun | 2 | Leuven | 1130 EUR | ||
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 23 Jun | 2 | web based | 1130 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 23 Jun | 1 | Leuven | 655 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 23 Jun | 1 | web based | 655 EUR | ||
SQL for BI and Data Science: | ||||||
SQL for BI and Data Science | 16 Jun | 2 | Leuven | 1260 EUR | ||
SQL for BI and Data Science: | ||||||
SQL for BI and Data Science | 16 Jun | 2 | web based | 1260 EUR |
Oracle
Course | date | lang. | dur. | place | price | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 23 Jun | 2 | Leuven | 1130 EUR | ||
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 23 Jun | 2 | web based | 1130 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 23 Jun | 1 | Leuven | 655 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 23 Jun | 1 | web based | 655 EUR | ||
SQL for BI and Data Science: | ||||||
SQL for BI and Data Science | 16 Jun | 2 | Leuven | 1260 EUR | ||
SQL for BI and Data Science: | ||||||
SQL for BI and Data Science | 16 Jun | 2 | web based | 1260 EUR | ||
Oracle SQL performance: | ||||||
Oracle SQL performance | 16 Jun | 2 | Leuven | 1310 EUR | ||
Oracle SQL performance: | ||||||
Oracle SQL performance | 16 Jun | 2 | web based | 1310 EUR | ![]() |
SQL Server
Course | date | lang. | dur. | place | price | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 23 Jun | 2 | Leuven | 1130 EUR | ||
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 23 Jun | 2 | web based | 1130 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 23 Jun | 1 | Leuven | 655 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 23 Jun | 1 | web based | 655 EUR | ||
SQL for BI and Data Science: | ||||||
SQL for BI and Data Science | 16 Jun | 2 | Leuven | 1260 EUR | ||
SQL for BI and Data Science: | ||||||
SQL for BI and Data Science | 16 Jun | 2 | web based | 1260 EUR | ||
Administering Microsoft Azure SQL Solutions: | ||||||
Administering Microsoft Azure SQL Solutions | 23 Jun | E | 4 | web based | 1995 EUR |
MySQL & MariaDB
Course | date | lang. | dur. | place | price | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 23 Jun | 2 | Leuven | 1130 EUR | ||
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 23 Jun | 2 | web based | 1130 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 23 Jun | 1 | Leuven | 655 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 23 Jun | 1 | web based | 655 EUR |
IMS
Course | date | lang. | dur. | place | price | |
IMS/DB & IMS/TM (DC) programming: | ||||||
IMS/DB & IMS/TM (DC) programming | 16 Jun | E | 5 | web based | 3080 EUR | |
IMS essentials: | ||||||
IMS essentials | 01 Jul | E | 4 | web based | 2565 EUR |
IBM MQ
Course | date | lang. | dur. | place | price | |
IBM MQ Clustering - design & administration: | ||||||
IBM MQ Clustering - design & administration | 01 Jul | E | 3 | web based | 2100 EUR |
AI, Data Science, Big Data and Analytics
Course | date | lang. | dur. | place | price | |
SQL for BI and Data Science: | ||||||
SQL for BI and Data Science | 16 Jun | 2 | Leuven | 1260 EUR | ||
SQL for BI and Data Science: | ||||||
SQL for BI and Data Science | 16 Jun | 2 | web based | 1260 EUR | ||
Python fundamentals: | ||||||
Python fundamentals | 16 Jun | 3 | Leuven | 1785 EUR | ||
Python fundamentals: | ||||||
Python fundamentals | 16 Jun | 3 | web based | 1785 EUR | ![]() | |
Microsoft Azure AI fundamentals: | ||||||
Microsoft Azure AI fundamentals | 27 Jun | E | 1 | web based | 695 EUR |
PRINCE2
Course | date | lang. | dur. | place | price | |
PRINCE2® Foundation (with exam voucher): | ||||||
PRINCE2® Foundation (with exam voucher) | 16 Jun | N | 3 | web based | 1900 EUR |
Testing
Course | date | lang. | dur. | place | price | |
ISTQB Certified Tester - Foundation Level (CTFL): | ||||||
ISTQB Certified Tester - Foundation Level (CTFL) | 19 Jun | E | 3 | Vilvoorde | 1595 EUR | ![]() |
ISTQB Certified Tester - Foundation Level (CTFL): | ||||||
ISTQB Certified Tester - Foundation Level (CTFL) | 19 Jun | E | 3 | web based | 1595 EUR | ![]() |
ISTQB Certified Tester - Advanced Level (CTAL): test manager: | ||||||
ISTQB Certified Tester - Advanced Level (CTAL): test manager | 17 Jun | E | 3 | Drachten | 1995 EUR | |
ISTQB Certified Tester - Advanced Level (CTAL): test manager: | ||||||
ISTQB Certified Tester - Advanced Level (CTAL): test manager | 17 Jun | E | 3 | web based | 1995 EUR |
Programming languages
Course | date | lang. | dur. | place | price | |
Python fundamentals: | ||||||
Python fundamentals | 16 Jun | 3 | Leuven | 1785 EUR | ||
Python fundamentals: | ||||||
Python fundamentals | 16 Jun | 3 | web based | 1785 EUR | ![]() |
Internet development
Course | date | lang. | dur. | place | price | |
Python fundamentals: | ||||||
Python fundamentals | 16 Jun | 3 | Leuven | 1785 EUR | ||
Python fundamentals: | ||||||
Python fundamentals | 16 Jun | 3 | web based | 1785 EUR | ![]() |
Java
Course | date | lang. | dur. | place | price | |
JPA with Spring Boot: | ||||||
JPA with Spring Boot | 18 Jun | 3 | Leuven | 2055 EUR | ||
JPA with Spring Boot: | ||||||
JPA with Spring Boot | 18 Jun | 3 | web based | 2055 EUR |
Python
Course | date | lang. | dur. | place | price | |
Python fundamentals: | ||||||
Python fundamentals | 16 Jun | 3 | Leuven | 1785 EUR | ||
Python fundamentals: | ||||||
Python fundamentals | 16 Jun | 3 | web based | 1785 EUR | ![]() |
Security
Colour codes: | |||
Belgium | Netherlands | elsewhere | web based |
All prices are VAT excluded. |