Below you will find our course catalog and the schedule of public training sessions. All these courses can also be organized as corporate sessions.
Contact us for a customized offer!
Courses within a fortnight
Click on a course title for more information.
Introduction HW & SW
| Course | date | lang. | dur. | place | price | |
| Mainframe computing introduction: | ||||||
| Mainframe computing introduction | 02 | 1 | Leuven | 655 EUR | guaranteed | |
| Mainframe computing introduction: | ||||||
| Mainframe computing introduction | 02 | 1 | web based | 655 EUR | guaranteed | |
| Microsoft Azure fundamentals: | ||||||
| Microsoft Azure fundamentals | 16 | 1 | web based | 695 EUR | ||
Tracks
| Course | date | lang. | dur. | place | price | |
| Mainframe crash course: | ||||||
| Mainframe crash course | 02 | 5 | Leuven | 3000 EUR | guaranteed | |
| Mainframe crash course: | ||||||
| Mainframe crash course | 02 | 5 | web based | 3000 EUR | guaranteed | |
MVS - z/OS
| Course | date | lang. | dur. | place | price | |
| Mainframe crash course: | ||||||
| Mainframe crash course | 02 | 5 | Leuven | 3000 EUR | guaranteed | |
| Mainframe crash course: | ||||||
| Mainframe crash course | 02 | 5 | web based | 3000 EUR | guaranteed | |
| Mainframe computing introduction: | ||||||
| Mainframe computing introduction | 02 | 1 | Leuven | 655 EUR | guaranteed | |
| Mainframe computing introduction: | ||||||
| Mainframe computing introduction | 02 | 1 | web based | 655 EUR | guaranteed | |
| Using z/OS Assembler: | ||||||
| Using z/OS Assembler | 23 | E | 5 | web based | 3081 EUR | |
Cloud computing
| Course | date | lang. | dur. | place | price | |
| Systems operations on AWS: | ||||||
| Systems operations on AWS | 02 | E | 3 | web based | 2095 EUR | |
| Microsoft Azure fundamentals: | ||||||
| Microsoft Azure fundamentals | 16 | 1 | web based | 695 EUR | ||
| Microsoft Azure administrator: | ||||||
| Microsoft Azure administrator | 23 | 3 | Eindhoven | 1995 EUR | ||
| Microsoft Azure administrator: | ||||||
| Microsoft Azure administrator | 17 | E | 3 | web based | 1995 EUR | |
| Microsoft Azure administrator: | ||||||
| Microsoft Azure administrator | 23 | E | 3 | web based | 1995 EUR | |
| Developing solutions for Microsoft Azure: | ||||||
| Developing solutions for Microsoft Azure | 23 | N | 3 | web based | 1995 EUR | |
| Designing Microsoft Azure Infrastructure Solutions: | ||||||
| Designing Microsoft Azure Infrastructure Solutions | 02 | N | 3 | Utrecht | 1995 EUR | |
| Designing Microsoft Azure Infrastructure Solutions: | ||||||
| Designing Microsoft Azure Infrastructure Solutions | 02 | N | 3 | web based | 1995 EUR | |
| Microsoft Azure AI fundamentals: | ||||||
| Microsoft Azure AI fundamentals | 02 | 1 | Utrecht | 695 EUR | ||
| Microsoft Azure AI fundamentals: | ||||||
| Microsoft Azure AI fundamentals | 02 | 1 | web based | 695 EUR | ||
Networks & CISCO
| Course | date | lang. | dur. | place | price | |
| Implementing and Administering Cisco Solutions: | ||||||
| Implementing and Administering Cisco Solutions | 16 | E | 5 | web based | 3195 EUR | |
| Implementing and Administering Cisco Solutions: | ||||||
| Implementing and Administering Cisco Solutions | 23 | 6 | Utrecht | 3195 EUR | guaranteed | |
| Implementing and Administering Cisco Solutions: | ||||||
| Implementing and Administering Cisco Solutions | 23 | 6 | web based | 3195 EUR | ||
VMware
| Course | date | lang. | dur. | place | price | |
| VMware vSphere 8: Install, Configure, Manage: | ||||||
| VMware vSphere 8: Install, Configure, Manage | 16 | E | 5 | web based | 3440 EUR | |
Security
| Course | date | lang. | dur. | place | price | |
| Information security foundation: | ||||||
| Information security foundation | 26 | N | 2 | Woerden | 1811.70 EUR | |
| IT-Security Foundation: | ||||||
| IT-Security Foundation | 24 | N | 2 | Woerden | 1842.50 EUR | |
| IT-Security Foundation: | ||||||
| IT-Security Foundation | 24 | E | 2 | web based | 1842.50 EUR | |
Databases & SQL
| Course | date | lang. | dur. | place | price | |
| SQL for BI and Data Science: | ||||||
| SQL for BI and Data Science | 26 | 2 | Leuven | 1260 EUR | ||
| SQL for BI and Data Science: | ||||||
| SQL for BI and Data Science | 26 | 2 | web based | 1260 EUR | ||
Db2 for z/OS
| Course | date | lang. | dur. | place | price | |
| SQL for BI and Data Science: | ||||||
| SQL for BI and Data Science | 26 | 2 | Leuven | 1260 EUR | ||
| SQL for BI and Data Science: | ||||||
| SQL for BI and Data Science | 26 | 2 | web based | 1260 EUR | ||
| Db2 for z/OS: monitoring & tuning systems' performance: | ||||||
| Db2 for z/OS: monitoring & tuning systems' performance | 12 | E | 2 | web based | 1575 EUR | |
Db2 for LUW
| Course | date | lang. | dur. | place | price | |
| SQL for BI and Data Science: | ||||||
| SQL for BI and Data Science | 26 | 2 | Leuven | 1260 EUR | ||
| SQL for BI and Data Science: | ||||||
| SQL for BI and Data Science | 26 | 2 | web based | 1260 EUR | ||
Oracle
| Course | date | lang. | dur. | place | price | |
| SQL for BI and Data Science: | ||||||
| SQL for BI and Data Science | 26 | 2 | Leuven | 1260 EUR | ||
| SQL for BI and Data Science: | ||||||
| SQL for BI and Data Science | 26 | 2 | web based | 1260 EUR | ||
| PL/SQL database programming: | ||||||
| PL/SQL database programming | 24 | 3 | Leuven | 1785 EUR | ||
| PL/SQL database programming: | ||||||
| PL/SQL database programming | 24 | 3 | web based | 1785 EUR | ||
SQL Server
| Course | date | lang. | dur. | place | price | |
| SQL for BI and Data Science: | ||||||
| SQL for BI and Data Science | 26 | 2 | Leuven | 1260 EUR | ||
| SQL for BI and Data Science: | ||||||
| SQL for BI and Data Science | 26 | 2 | web based | 1260 EUR | ||
IMS
| Course | date | lang. | dur. | place | price | |
| IMS essentials: | ||||||
| IMS essentials | 02 | E | 4 | web based | 2565 EUR | |
IBM MQ
| Course | date | lang. | dur. | place | price | |
| IBM MQ Clustering - design & administration: | ||||||
| IBM MQ Clustering - design & administration | 02 | E | 3 | web based | 2100 EUR | |
AI, Data Science, Big Data and Analytics
| Course | date | lang. | dur. | place | price | |
| SQL for BI and Data Science: | ||||||
| SQL for BI and Data Science | 26 | 2 | Leuven | 1260 EUR | ||
| SQL for BI and Data Science: | ||||||
| SQL for BI and Data Science | 26 | 2 | web based | 1260 EUR | ||
| Python for data analytics: | ||||||
| Python for data analytics | 02 | 3 | Leuven | 1890 EUR | ||
| Python for data analytics: | ||||||
| Python for data analytics | 02 | 3 | web based | 1890 EUR | ||
| Microsoft Azure AI fundamentals: | ||||||
| Microsoft Azure AI fundamentals | 02 | 1 | Utrecht | 695 EUR | ||
| Microsoft Azure AI fundamentals: | ||||||
| Microsoft Azure AI fundamentals | 02 | 1 | web based | 695 EUR | ||
Agile and Scrum
| Course | date | lang. | dur. | place | price | |
| ISTQB Certified Tester – Foundation Level: Agile Tester (CT-AT): | ||||||
| ISTQB Certified Tester – Foundation Level: Agile Tester (CT-AT) | 26 | E | 2 | Vilvoorde | 1260 EUR | |
| ISTQB Certified Tester – Foundation Level: Agile Tester (CT-AT): | ||||||
| ISTQB Certified Tester – Foundation Level: Agile Tester (CT-AT) | 26 | E | 2 | web based | 1260 EUR | |
Testing
| Course | date | lang. | dur. | place | price | |
| ISTQB Certified Tester – Foundation Level: Agile Tester (CT-AT): | ||||||
| ISTQB Certified Tester – Foundation Level: Agile Tester (CT-AT) | 26 | E | 2 | Vilvoorde | 1260 EUR | |
| ISTQB Certified Tester – Foundation Level: Agile Tester (CT-AT): | ||||||
| ISTQB Certified Tester – Foundation Level: Agile Tester (CT-AT) | 26 | E | 2 | web based | 1260 EUR | |
Programming languages
| Course | date | lang. | dur. | place | price | |
| Using z/OS Assembler: | ||||||
| Using z/OS Assembler | 23 | E | 5 | web based | 3081 EUR | |
Java
| Course | date | lang. | dur. | place | price | |
| Java SE advanced course: | ||||||
| Java SE advanced course | 25 | 3 | Leuven | 1965 EUR | ||
| Java SE advanced course: | ||||||
| Java SE advanced course | 25 | 3 | web based | 1965 EUR | ||
Python
| Course | date | lang. | dur. | place | price | |
| Python for data analytics: | ||||||
| Python for data analytics | 02 | 3 | Leuven | 1890 EUR | ||
| Python for data analytics: | ||||||
| Python for data analytics | 02 | 3 | web based | 1890 EUR | ||
Security
| Course | date | lang. | dur. | place | price | |
| Information security foundation: | ||||||
| Information security foundation | 26 | N | 2 | Woerden | 1811.70 EUR | |
| IT-Security Foundation: | ||||||
| IT-Security Foundation | 24 | N | 2 | Woerden | 1842.50 EUR | |
| IT-Security Foundation: | ||||||
| IT-Security Foundation | 24 | E | 2 | web based | 1842.50 EUR | |
| Colour codes: | |||
| Belgium | Netherlands | elsewhere | web based |
| All prices are VAT excluded. | |||
guaranteed