Find a training: specify one or multiple words, separated by spaces:
You can enrol by clicking on a date.
Click on a course title for more information.
Click on a course title for more information.
Courses within a fortnight
Introduction HW & SW
Course | date | lang. | dur. | place | price | |
Workshop IT awareness for HR and recruitment: | ||||||
Workshop IT awareness for HR and recruitment | 15 Jun | 2 | Leuven | 1200 EUR | ![]() | |
Microsoft Azure fundamentals: | ||||||
Microsoft Azure fundamentals | 09 Jun | E | 1 | web based | 695 EUR |
MVS - z/OS
Course | date | lang. | dur. | place | price | |
SMP/E for installation & maintenance: | ||||||
SMP/E for installation & maintenance | 06 Jun | E | 4 | web based | 2395 EUR |
Cloud computing
Networks & CISCO
Course | date | lang. | dur. | place | price | |
Implementing and Administering Cisco Solutions: | ||||||
Implementing and Administering Cisco Solutions | 12 Jun | 6 | Leuven | 3195 EUR | ||
Implementing and Administering Cisco Solutions: | ||||||
Implementing and Administering Cisco Solutions | 12 Jun | N | 6 | Utrecht | 3195 EUR | |
Implementing and Administering Cisco Solutions: | ||||||
Implementing and Administering Cisco Solutions | 12 Jun | E | 6 | web based | 3195 EUR |
VMware
Course | date | lang. | dur. | place | price | |
VMware vSphere: Install, Configure, Manage: | ||||||
VMware vSphere: Install, Configure, Manage | 12 Jun | E | 5 | web based | 3440 EUR |
Security
Databases & SQL
Course | date | lang. | dur. | place | price | |
Administering Microsoft Azure SQL Solutions: | ||||||
Administering Microsoft Azure SQL Solutions | 19 Jun | E | 4 | web based | 2295 EUR |
IBM MQ
Course | date | lang. | dur. | place | price | |
Technical introduction to IBM MQ: | ||||||
Technical introduction to IBM MQ | 12 Jun | E | 1 | web based | 630 EUR | |
IBM MQ z/OS system administration: | ||||||
IBM MQ z/OS system administration | 13 Jun | E | 3 | web based | 2055 EUR |
AI, Data Science, Big Data and Analytics
Course | date | lang. | dur. | place | price | |
Modern data warehousing and business intelligence: | ||||||
Modern data warehousing and business intelligence | 08 Jun | 1 | web based | 625 EUR | ||
SAS programming part 1: fundamentals: | ||||||
SAS programming part 1: fundamentals | 05 Jun | 3 | Leuven | 1710 EUR | ||
SAS programming part 1: fundamentals: | ||||||
SAS programming part 1: fundamentals | 05 Jun | 3 | web based | 1710 EUR |
Methods and techniques
Course | date | lang. | dur. | place | price | |
Business analysis masterclass: | ||||||
Business analysis masterclass | 06 Jun | N | 2 | web based | 1250 EUR |
TOGAF
Course | date | lang. | dur. | place | price | |
TOGAF® Enterprise Architecture Practitioner: | ||||||
TOGAF® Enterprise Architecture Practitioner | 20 Jun | N | 3 | Utrecht | 2750 EUR |
Testing
Course | date | lang. | dur. | place | price | |
ISTQB Certified Tester - Foundation Level (CTFL): | ||||||
ISTQB Certified Tester - Foundation Level (CTFL) | 15 Jun | E | 3 | Vilvoorde | 1375 EUR | |
ISTQB Certified Tester - Foundation Level (CTFL): | ||||||
ISTQB Certified Tester - Foundation Level (CTFL) | 15 Jun | E | 3 | web based | 1375 EUR |
Java
Course | date | lang. | dur. | place | price | |
Spring fundamentals: | ||||||
Spring fundamentals | 05 Jun | 3 | Leuven | 1875 EUR | ||
Spring fundamentals: | ||||||
Spring fundamentals | 05 Jun | 3 | web based | 1875 EUR | ||
Building REST APIs with Spring Boot: | ||||||
Building REST APIs with Spring Boot | 19 Jun | 3 | Leuven | 1965 EUR | ||
Building REST APIs with Spring Boot: | ||||||
Building REST APIs with Spring Boot | 19 Jun | 3 | web based | 1965 EUR |
SAS
Course | date | lang. | dur. | place | price | |
SAS programming part 1: fundamentals: | ||||||
SAS programming part 1: fundamentals | 05 Jun | 3 | Leuven | 1710 EUR | ||
SAS programming part 1: fundamentals: | ||||||
SAS programming part 1: fundamentals | 05 Jun | 3 | web based | 1710 EUR |
ITIL
Course | date | lang. | dur. | place | price | |
ITIL® Foundation (with exam voucher): | ||||||
ITIL® Foundation (with exam voucher) | 05 Jun | E | 2 | Utrecht | 1400 EUR | |
ITIL® Foundation (with exam voucher): | ||||||
ITIL® Foundation (with exam voucher) | 08 Jun | N | 2 | web based | 1400 EUR |
Security
Colour codes: | |||
Belgium | Netherlands | elsewhere | web based |
All prices are VAT excluded. |