Vous trouverez ci-dessous notre catalogue de formations et le calendrier des sessions publiques. Toutes ces formations peuvent également être organisées comme formation en entreprise.
Contactez-nous pour une offre personnalisée !
Cours qui commencent dans la quinzaine
Cliquez sur un cours pour obtenir plus d'information.
Introduction HW & SW
| Cours | date | lang. | dur. | lieu | prix | |
| Connaissances de base en informatique: | ||||||
| Connaissances de base en informatique | 30 | 3 | Leuven | 1695 EUR | ||
| Connaissances de base en informatique: | ||||||
| Connaissances de base en informatique | 30 | 3 | web based | 1695 EUR | ||
| Microsoft Azure fundamentals: | ||||||
| Microsoft Azure fundamentals | 01 | N | 1 | Utrecht | 695 EUR | garanti |
| Microsoft Azure fundamentals: | ||||||
| Microsoft Azure fundamentals | 10 | E | 1 | Utrecht | 695 EUR | |
| Microsoft Azure fundamentals: | ||||||
| Microsoft Azure fundamentals | 01 | N | 1 | web based | 695 EUR | garanti |
| Microsoft Azure fundamentals: | ||||||
| Microsoft Azure fundamentals | 10 | E | 1 | web based | 695 EUR | |
MVS - z/OS
| Cours | date | lang. | dur. | lieu | prix | |
| Parallel Sysplex: operations, troubleshooting & recovery: | ||||||
| Parallel Sysplex: operations, troubleshooting & recovery | 23 | E | 3 | web based | 2363 EUR | |
Cloud computing
| Cours | date | lang. | dur. | lieu | prix | |
| Microsoft Azure fundamentals: | ||||||
| Microsoft Azure fundamentals | 01 | N | 1 | Utrecht | 695 EUR | garanti |
| Microsoft Azure fundamentals: | ||||||
| Microsoft Azure fundamentals | 10 | E | 1 | Utrecht | 695 EUR | |
| Microsoft Azure fundamentals: | ||||||
| Microsoft Azure fundamentals | 01 | N | 1 | web based | 695 EUR | garanti |
| Microsoft Azure fundamentals: | ||||||
| Microsoft Azure fundamentals | 10 | E | 1 | web based | 695 EUR | |
| Microsoft Azure administrator: | ||||||
| Microsoft Azure administrator | 10 | N | 3 | Utrecht | 1995 EUR | |
| Microsoft Azure administrator: | ||||||
| Microsoft Azure administrator | 10 | N | 3 | web based | 1995 EUR | |
| Designing Microsoft Azure Infrastructure Solutions: | ||||||
| Designing Microsoft Azure Infrastructure Solutions | 08 | N | 3 | Eindhoven | 1995 EUR | |
| Designing Microsoft Azure Infrastructure Solutions: | ||||||
| Designing Microsoft Azure Infrastructure Solutions | 08 | N | 3 | web based | 1995 EUR | |
| Microsoft Azure AI fundamentals: | ||||||
| Microsoft Azure AI fundamentals | 07 | E | 1 | Utrecht | 695 EUR | |
Réseaux & Cisco
| Cours | date | lang. | dur. | lieu | prix | |
| Implementing and Administering Cisco Solutions: | ||||||
| Implementing and Administering Cisco Solutions | 07 | E | 6 | Utrecht | 3195 EUR | garanti |
| Implementing and Administering Cisco Solutions: | ||||||
| Implementing and Administering Cisco Solutions | 07 | E | 6 | web based | 3195 EUR | garanti |
Virtualisation
| Cours | date | lang. | dur. | lieu | prix | |
| Proxmox VE Deployment & Management: | ||||||
| Proxmox VE Deployment & Management | 30 | N | 2 | Geel | 1490 EUR | |
| Proxmox VE Clustering & Shared Storage: | ||||||
| Proxmox VE Clustering & Shared Storage | 03 | N | 2 | Geel | 1490 EUR | |
| Proxmox VE Clustering & Shared Storage: | ||||||
| Proxmox VE Clustering & Shared Storage | 26 | E | 2 | web based | 1490 EUR | |
Security
| Cours | date | lang. | dur. | lieu | prix | |
| Information security foundation: | ||||||
| Information security foundation | 10 | N | 2 | Woerden | 1811.70 EUR | |
| Secure programming foundation: | ||||||
| Secure programming foundation | 01 | N | 2 | Woerden | 1811.70 EUR | |
| Dark Web Foundation: | ||||||
| Dark Web Foundation | 09 | N | 2 | Woerden | 1811.70 EUR | |
| Dark Web Foundation: | ||||||
| Dark Web Foundation | 09 | N | 2 | web based | 1811.70 EUR | |
| Db2 for z/OS: using RACF: | ||||||
| Db2 for z/OS: using RACF | 10 | E | 1 | web based | 869 EUR | |
| Privacy & Data Protection Foundation: | ||||||
| Privacy & Data Protection Foundation | 02 | N | 2 | web based | 1811.70 EUR | |
| Social Engineering Foundation: | ||||||
| Social Engineering Foundation | 07 | N | 2 | Woerden | 1644.50 EUR | |
| Security Essentials voor Management en Staf: | ||||||
| Security Essentials voor Management en Staf | 04 | E | 1 | web based | 984.50 EUR | |
Les bases de données & SQL
| Cours | date | lang. | dur. | lieu | prix | |
| SQL et RDBMS: cours de base: | ||||||
| SQL et RDBMS: cours de base | 02 | 2 | web based | 1130 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | Leuven | 1300 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | web based | 1300 EUR | ||
| SQL pour utilisateurs avancés: | ||||||
| SQL pour utilisateurs avancés | 08 | 1 | Leuven | 655 EUR | ||
| SQL pour utilisateurs avancés: | ||||||
| SQL pour utilisateurs avancés | 08 | 1 | web based | 655 EUR | ||
Db2 for z/OS
| Cours | date | lang. | dur. | lieu | prix | |
| SQL et RDBMS: cours de base: | ||||||
| SQL et RDBMS: cours de base | 02 | 2 | web based | 1130 EUR | ||
| Db2 for z/OS: cours de base: | ||||||
| Db2 for z/OS: cours de base | 25 | 3 | Apeldoorn | 1890 EUR | garanti | |
| Db2 for z/OS: cours de base: | ||||||
| Db2 for z/OS: cours de base | 25 | 3 | web based | 1890 EUR | garanti | |
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | Leuven | 1300 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | web based | 1300 EUR | ||
| SQL pour utilisateurs avancés: | ||||||
| SQL pour utilisateurs avancés | 08 | 1 | Leuven | 655 EUR | ||
| SQL pour utilisateurs avancés: | ||||||
| SQL pour utilisateurs avancés | 08 | 1 | web based | 655 EUR | ||
| Db2 for z/OS: using RACF: | ||||||
| Db2 for z/OS: using RACF | 10 | E | 1 | web based | 869 EUR | |
Db2 for LUW
| Cours | date | lang. | dur. | lieu | prix | |
| SQL et RDBMS: cours de base: | ||||||
| SQL et RDBMS: cours de base | 02 | 2 | web based | 1130 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | Leuven | 1300 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | web based | 1300 EUR | ||
| SQL pour utilisateurs avancés: | ||||||
| SQL pour utilisateurs avancés | 08 | 1 | Leuven | 655 EUR | ||
| SQL pour utilisateurs avancés: | ||||||
| SQL pour utilisateurs avancés | 08 | 1 | web based | 655 EUR | ||
Oracle
| Cours | date | lang. | dur. | lieu | prix | |
| SQL et RDBMS: cours de base: | ||||||
| SQL et RDBMS: cours de base | 02 | 2 | web based | 1130 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | Leuven | 1300 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | web based | 1300 EUR | ||
| SQL pour utilisateurs avancés: | ||||||
| SQL pour utilisateurs avancés | 08 | 1 | Leuven | 655 EUR | ||
| SQL pour utilisateurs avancés: | ||||||
| SQL pour utilisateurs avancés | 08 | 1 | web based | 655 EUR | ||
| Oracle Application Express (APEX): | ||||||
| Oracle Application Express (APEX) | 02 | 3 | Leuven | 1695 EUR | ||
| Oracle Application Express (APEX): | ||||||
| Oracle Application Express (APEX) | 02 | 3 | web based | 1695 EUR | ||
SQL Server
| Cours | date | lang. | dur. | lieu | prix | |
| SQL et RDBMS: cours de base: | ||||||
| SQL et RDBMS: cours de base | 02 | 2 | web based | 1130 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | Leuven | 1300 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | web based | 1300 EUR | ||
| SQL pour utilisateurs avancés: | ||||||
| SQL pour utilisateurs avancés | 08 | 1 | Leuven | 655 EUR | ||
| SQL pour utilisateurs avancés: | ||||||
| SQL pour utilisateurs avancés | 08 | 1 | web based | 655 EUR | ||
MySQL & MariaDB
| Cours | date | lang. | dur. | lieu | prix | |
| SQL et RDBMS: cours de base: | ||||||
| SQL et RDBMS: cours de base | 02 | 2 | web based | 1130 EUR | ||
| MySQL & MariaDB: cours de base: | ||||||
| MySQL & MariaDB: cours de base | 09 | 3 | Leuven | 1785 EUR | ||
| MySQL & MariaDB: cours de base: | ||||||
| MySQL & MariaDB: cours de base | 09 | 3 | web based | 1785 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | Leuven | 1300 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | web based | 1300 EUR | ||
| SQL pour utilisateurs avancés: | ||||||
| SQL pour utilisateurs avancés | 08 | 1 | Leuven | 655 EUR | ||
| SQL pour utilisateurs avancés: | ||||||
| SQL pour utilisateurs avancés | 08 | 1 | web based | 655 EUR | ||
PostgreSQL
| Cours | date | lang. | dur. | lieu | prix | |
| SQL et RDBMS: cours de base: | ||||||
| SQL et RDBMS: cours de base | 02 | 2 | web based | 1130 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | Leuven | 1300 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | web based | 1300 EUR | ||
| SQL pour utilisateurs avancés: | ||||||
| SQL pour utilisateurs avancés | 08 | 1 | Leuven | 655 EUR | ||
| SQL pour utilisateurs avancés: | ||||||
| SQL pour utilisateurs avancés | 08 | 1 | web based | 655 EUR | ||
| PL/plSQL: langage procedural pour PostgreSQL: | ||||||
| PL/plSQL: langage procedural pour PostgreSQL | 10 | 2 | Leuven | 1710 EUR | ||
| PL/plSQL: langage procedural pour PostgreSQL: | ||||||
| PL/plSQL: langage procedural pour PostgreSQL | 10 | 2 | web based | 1710 EUR | ||
IMS
| Cours | date | lang. | dur. | lieu | prix | |
| IMS/DB and IMS/TM for technical support: | ||||||
| IMS/DB and IMS/TM for technical support | 07 | E | 5 | web based | 2900 EUR | |
IBM MQ
| Cours | date | lang. | dur. | lieu | prix | |
| Technical introduction to IBM MQ: | ||||||
| Technical introduction to IBM MQ | 07 | E | 1 | web based | 719 EUR | |
| IBM MQ administration for multi-platform (LUW) environments: | ||||||
| IBM MQ administration for multi-platform (LUW) environments | 08 | E | 3 | web based | 2365.50 EUR | |
AI, Data Science, Big Data et Analytics
| Cours | date | lang. | dur. | lieu | prix | |
| Le data warehouse d'aujourd'hui et la business intelligence: | ||||||
| Le data warehouse d'aujourd'hui et la business intelligence | 23 | 1 | web based | 655 EUR | ||
| La programmation en Python: cours de base: | ||||||
| La programmation en Python: cours de base | 01 | 3 | Utrecht | 1785 EUR | ||
| La programmation en Python: cours de base: | ||||||
| La programmation en Python: cours de base | 01 | 3 | web based | 1785 EUR | ||
| Python pour l'analyse des données: | ||||||
| Python pour l'analyse des données | 25 | 3 | web based | 1890 EUR | ||
| AI and Machine Learning inspire session: | ||||||
| AI and Machine Learning inspire session | 24 | 1 | web based | 650 EUR | garanti | |
| Microsoft Azure AI fundamentals: | ||||||
| Microsoft Azure AI fundamentals | 07 | E | 1 | Utrecht | 695 EUR | |
| Empower your workforce with Microsoft 365 Copilot Use Cases: | ||||||
| Empower your workforce with Microsoft 365 Copilot Use Cases | 30 | E | 1 | web based | 645 EUR | |
Méthodiques et techniques
| Cours | date | lang. | dur. | lieu | prix | |
| Functional analysis - an Agile approach: | ||||||
| Functional analysis - an Agile approach | 30 | E | 1.5 | web based | 1250 EUR | |
| Secure programming foundation: | ||||||
| Secure programming foundation | 01 | N | 2 | Woerden | 1811.70 EUR | |
TOGAF
| Cours | date | lang. | dur. | lieu | prix | |
| TOGAF® Enterprise Architecture Foundation: | ||||||
| TOGAF® Enterprise Architecture Foundation | 02 | N | 2 | web based | 2165 EUR | |
| TOGAF® Enterprise Architecture Practitioner: | ||||||
| TOGAF® Enterprise Architecture Practitioner | 01 | N | 3 | Utrecht | 3065 EUR | |
PRINCE2
| Cours | date | lang. | dur. | lieu | prix | |
| PRINCE2® V7 Foundation (with exam voucher): | ||||||
| PRINCE2® V7 Foundation (with exam voucher) | 30 | N | 3 | Utrecht | 1900 EUR | |
| PRINCE2® V7 Foundation (with exam voucher): | ||||||
| PRINCE2® V7 Foundation (with exam voucher) | 09 | E | 3 | web based | 1900 EUR | |
| PRINCE2® V7 Practitioner (with exam voucher): | ||||||
| PRINCE2® V7 Practitioner (with exam voucher) | 08 | N | 2 | Utrecht | 1700 EUR | |
Tests logiciels
| Cours | date | lang. | dur. | lieu | prix | |
| ISTQB Certified Tester – Foundation Level (CTFL): | ||||||
| ISTQB Certified Tester – Foundation Level (CTFL) | 03 | E | 3 | Vilvoorde | 1595 EUR | |
| ISTQB Certified Tester – Foundation Level (CTFL): | ||||||
| ISTQB Certified Tester – Foundation Level (CTFL) | 03 | E | 3 | web based | 1595 EUR | |
| ISTQB Certified Tester – Acceptance Testing (CT-AcT): | ||||||
| ISTQB Certified Tester – Acceptance Testing (CT-AcT) | 23 | E | 2 | Vilvoorde | 1260 EUR | |
| ISTQB Certified Tester – Acceptance Testing (CT-AcT): | ||||||
| ISTQB Certified Tester – Acceptance Testing (CT-AcT) | 23 | E | 2 | web based | 1260 EUR | |
Les langages de programmation
| Cours | date | lang. | dur. | lieu | prix | |
| Secure programming foundation: | ||||||
| Secure programming foundation | 01 | N | 2 | Woerden | 1811.70 EUR | |
| La programmation en Python: cours de base: | ||||||
| La programmation en Python: cours de base | 01 | 3 | Utrecht | 1785 EUR | ||
| La programmation en Python: cours de base: | ||||||
| La programmation en Python: cours de base | 01 | 3 | web based | 1785 EUR | ||
Web development
| Cours | date | lang. | dur. | lieu | prix | |
| Angular hands-on: | ||||||
| Angular hands-on | 07 | 3 | Leuven | 1890 EUR | ||
| Angular hands-on: | ||||||
| Angular hands-on | 07 | 3 | web based | 1890 EUR | ||
| La programmation en Python: cours de base: | ||||||
| La programmation en Python: cours de base | 01 | 3 | Utrecht | 1785 EUR | ||
| La programmation en Python: cours de base: | ||||||
| La programmation en Python: cours de base | 01 | 3 | web based | 1785 EUR | ||
| JSON: | ||||||
| JSON | 03 | 2 | Leuven | 1260 EUR | ||
| JSON: | ||||||
| JSON | 03 | 2 | web based | 1260 EUR | ||
Python
| Cours | date | lang. | dur. | lieu | prix | |
| La programmation en Python: cours de base: | ||||||
| La programmation en Python: cours de base | 01 | 3 | Utrecht | 1785 EUR | ||
| La programmation en Python: cours de base: | ||||||
| La programmation en Python: cours de base | 01 | 3 | web based | 1785 EUR | ||
| Python pour l'analyse des données: | ||||||
| Python pour l'analyse des données | 25 | 3 | web based | 1890 EUR | ||
API & services web
| Cours | date | lang. | dur. | lieu | prix | |
| JSON: | ||||||
| JSON | 03 | 2 | Leuven | 1260 EUR | ||
| JSON: | ||||||
| JSON | 03 | 2 | web based | 1260 EUR | ||
ITIL
| Cours | date | lang. | dur. | lieu | prix | |
| ITIL®4 Foundation (with exam voucher): | ||||||
| ITIL®4 Foundation (with exam voucher) | 03 | E | 2 | web based | 1850 EUR | |
Security
| Cours | date | lang. | dur. | lieu | prix | |
| Information security foundation: | ||||||
| Information security foundation | 10 | N | 2 | Woerden | 1811.70 EUR | |
| Secure programming foundation: | ||||||
| Secure programming foundation | 01 | N | 2 | Woerden | 1811.70 EUR | |
| Dark Web Foundation: | ||||||
| Dark Web Foundation | 09 | N | 2 | Woerden | 1811.70 EUR | |
| Dark Web Foundation: | ||||||
| Dark Web Foundation | 09 | N | 2 | web based | 1811.70 EUR | |
| Db2 for z/OS: using RACF: | ||||||
| Db2 for z/OS: using RACF | 10 | E | 1 | web based | 869 EUR | |
| Privacy & Data Protection Foundation: | ||||||
| Privacy & Data Protection Foundation | 02 | N | 2 | web based | 1811.70 EUR | |
| Social Engineering Foundation: | ||||||
| Social Engineering Foundation | 07 | N | 2 | Woerden | 1644.50 EUR | |
| Security Essentials voor Management en Staf: | ||||||
| Security Essentials voor Management en Staf | 04 | E | 1 | web based | 984.50 EUR | |
| Codage couleurs: | |||
| Belgique | Pays-Bas | ailleurs | web based |
| Tous les prix sont hors TVA. | |||
garanti