Vous trouverez ci-dessous notre catalogue de formations et le calendrier des sessions publiques. Toutes ces formations peuvent également être organisées comme formation en entreprise.
Contactez-nous pour une offre personnalisée !
Cliquez sur un cours pour obtenir plus d'information.
Généralités
Introduction HW & SW
Soft skills
Cycles complets
Systèmes d'exploitation et infrastructure
MVS - z/OS
Linux - UNIX
Cloud computing
Réseaux & Cisco
| Cours | dur. | lieu | juin | juil | août | sep | oct |
| Introduction réseaux: | |||||||
| Introduction réseaux | 2j | Contactez ABIS | |||||
| Implementing and Administering Cisco Solutions: | |||||||
| Implementing and Administering Cisco Solutions | 6j | Contactez ABIS | |||||
Virtualisation
| Cours | dur. | lieu | juin | juil | août | sep | oct |
| VMware vSphere 8: Install, Configure, Manage: | |||||||
| VMware vSphere 8: Install, Configure, Manage | 5j | Contactez ABIS | |||||
| Proxmox VE Deployment & Management: | |||||||
| Proxmox VE Deployment & Management | 2j | Geel | 14 | ||||
| 2j | Leuven | 09 | |||||
| 2j | web based | Sessions ultérieures | |||||
| Proxmox VE Clustering & Shared Storage: | |||||||
| Proxmox VE Clustering & Shared Storage | 2j | Geel | 17 | ||||
| 2j | Leuven | Sessions ultérieures | |||||
| 2j | web based | Sessions ultérieures | |||||
Security
Bases de données et middleware
Les bases de données & SQL
Db2 for z/OS
Db2 for LUW
Oracle
SQL Server
MySQL & MariaDB
IMS
| Cours | dur. | lieu | juin | juil | août | sep | oct |
| IMS concepts & facilities: | |||||||
| IMS concepts & facilities | 1j | Contactez ABIS | |||||
| IMS/DB programming: | |||||||
| IMS/DB programming | 4j | Contactez ABIS | |||||
| IMS/DB & IMS/TM (DC) programming: | |||||||
| IMS/DB & IMS/TM (DC) programming | 5j | web based | 17 | ||||
| IMS essentials: | |||||||
| IMS essentials | 4j | web based | 06 | 07 | |||
| IMS/DB and IMS/TM for technical support: | |||||||
| IMS/DB and IMS/TM for technical support | 5j | web based | 13 | 28 | |||
CICS
IBM MQ
| Cours | dur. | lieu | juin | juil | août | sep | oct |
| Technical introduction to IBM MQ: | |||||||
| Technical introduction to IBM MQ | 1j | web based | 22 | 20 | 14 | 12 | |
| IBM MQ: cours de base: | |||||||
| IBM MQ: cours de base | 2j | Contactez ABIS | |||||
| IBM MQ z/OS system administration: | |||||||
| IBM MQ z/OS system administration | 3j | web based | 23 | 15 | 13 | ||
| IBM MQ administration for multi-platform (LUW) environments: | |||||||
| IBM MQ administration for multi-platform (LUW) environments | 3j | web based | 23 | 21 | 15 | 13 | |
| IBM MQ Clustering - design & administration: | |||||||
| IBM MQ Clustering - design & administration | 3j | web based | 27 | 28 | |||
WebSphere
AI, Data Science, Big Data et Analytics
Développement d'applications
Méthodiques et techniques
TOGAF
| Cours | dur. | lieu | juin | juil | août | sep | oct |
| TOGAF® Enterprise Architecture Foundation: | |||||||
| TOGAF® Enterprise Architecture Foundation | 2j | Contactez ABIS | |||||
| TOGAF® Enterprise Architecture Practitioner: | |||||||
| TOGAF® Enterprise Architecture Practitioner | 3j | Utrecht | 04 | ||||
| 3j | web based | 07 | |||||
PRINCE2
| Cours | dur. | lieu | juin | juil | août | sep | oct |
| PRINCE2® V7 Foundation (with exam voucher): | |||||||
| PRINCE2® V7 Foundation (with exam voucher) | 3j | Utrecht | 09 | 26 | |||
| 3j | web based | 07 | 08 | ||||
| PRINCE2® V7 Practitioner (with exam voucher): | |||||||
| PRINCE2® V7 Practitioner (with exam voucher) | 2j | Contactez ABIS | |||||
| PRINCE2 Agile® Practitioner (with exam voucher): | |||||||
| PRINCE2 Agile® Practitioner (with exam voucher) | 2j | web based | Sessions ultérieures | ||||
Agile et Scrum
Tests logiciels
Les langages de programmation
Web development
Object Oriented systems
Java
Python
Development tools
SAS
XML
| Cours | dur. | lieu | juin | juil | août | sep | oct |
| Concepts XML: | |||||||
| Concepts XML | 1j | Contactez ABIS | |||||
| XML: cours de base: | |||||||
| XML: cours de base | 3j | Contactez ABIS | |||||
| XSLT: | |||||||
| XSLT | 2j | Contactez ABIS | |||||
| XQuery: | |||||||
| XQuery | 2j | Contactez ABIS | |||||
| XML en Db2: | |||||||
| XML en Db2 | 1j | Contactez ABIS | |||||
API & services web
Gestion de système
ITIL
| Cours | dur. | lieu | juin | juil | août | sep | oct |
| ITIL®4 Foundation (with exam voucher): | |||||||
| ITIL®4 Foundation (with exam voucher) | 2j | Utrecht | 25, 25 | 06, 06 | 03 | ||
| 2j | web based | 19 | |||||
| ITIL®4 Specialist Create, Deliver and Support (with exam voucher): | |||||||
| ITIL®4 Specialist Create, Deliver and Support (with exam voucher) | 3j | web based | 21, 21 | ||||
Security
| Codage couleurs: | |||
| Belgique | Pays-Bas | ailleurs | web based |