Below you will find our course catalog and the schedule of public training sessions. All these courses can also be organized as corporate sessions.
Contact us for a customized offer!
Courses within a fortnight
Click on a course title for more information.
Introduction HW & SW
| Course | date | lang. | dur. | place | price | |
| Computing concepts: | ||||||
| Computing concepts | 30 | 3 | Leuven | 1695 EUR | ||
| Computing concepts: | ||||||
| Computing concepts | 30 | 3 | web based | 1695 EUR | ||
| Microsoft Azure fundamentals: | ||||||
| Microsoft Azure fundamentals | 01 | N | 1 | Utrecht | 695 EUR | guaranteed |
| Microsoft Azure fundamentals: | ||||||
| Microsoft Azure fundamentals | 01 | N | 1 | web based | 695 EUR | guaranteed |
MVS - z/OS
| Course | date | lang. | dur. | place | price | |
| Parallel Sysplex: operations, troubleshooting & recovery: | ||||||
| Parallel Sysplex: operations, troubleshooting & recovery | 23 | E | 3 | web based | 2363 EUR | |
Cloud computing
| Course | date | lang. | dur. | place | price | |
| Microsoft Azure fundamentals: | ||||||
| Microsoft Azure fundamentals | 01 | N | 1 | Utrecht | 695 EUR | guaranteed |
| Microsoft Azure fundamentals: | ||||||
| Microsoft Azure fundamentals | 01 | N | 1 | web based | 695 EUR | guaranteed |
| Designing Microsoft Azure Infrastructure Solutions: | ||||||
| Designing Microsoft Azure Infrastructure Solutions | 08 | N | 3 | Eindhoven | 1995 EUR | |
| Designing Microsoft Azure Infrastructure Solutions: | ||||||
| Designing Microsoft Azure Infrastructure Solutions | 08 | N | 3 | web based | 1995 EUR | |
| Microsoft Azure AI fundamentals: | ||||||
| Microsoft Azure AI fundamentals | 07 | E | 1 | Utrecht | 695 EUR | |
Networks & Cisco
| Course | date | lang. | dur. | place | price | |
| Implementing and Administering Cisco Solutions: | ||||||
| Implementing and Administering Cisco Solutions | 07 | E | 6 | Utrecht | 3195 EUR | guaranteed |
| Implementing and Administering Cisco Solutions: | ||||||
| Implementing and Administering Cisco Solutions | 07 | E | 6 | web based | 3195 EUR | guaranteed |
Virtualisation
| Course | date | lang. | dur. | place | price | |
| Proxmox VE Deployment & Management: | ||||||
| Proxmox VE Deployment & Management | 30 | N | 2 | Geel | 1490 EUR | |
| Proxmox VE Deployment & Management: | ||||||
| Proxmox VE Deployment & Management | 24 | E | 2 | web based | 1490 EUR | |
| Proxmox VE Clustering & Shared Storage: | ||||||
| Proxmox VE Clustering & Shared Storage | 26 | E | 2 | Kortrijk | 1490 EUR | |
| Proxmox VE Clustering & Shared Storage: | ||||||
| Proxmox VE Clustering & Shared Storage | 03 | N | 2 | Geel | 1490 EUR | |
| Proxmox VE Clustering & Shared Storage: | ||||||
| Proxmox VE Clustering & Shared Storage | 26 | E | 2 | web based | 1490 EUR | |
Security
| Course | date | lang. | dur. | place | price | |
| Secure programming foundation: | ||||||
| Secure programming foundation | 01 | N | 2 | Woerden | 1811.70 EUR | |
| Privacy & Data Protection Foundation: | ||||||
| Privacy & Data Protection Foundation | 02 | N | 2 | web based | 1811.70 EUR | |
| Social Engineering Foundation: | ||||||
| Social Engineering Foundation | 07 | N | 2 | Woerden | 1644.50 EUR | |
| Security Essentials voor Management en Staf: | ||||||
| Security Essentials voor Management en Staf | 04 | E | 1 | web based | 984.50 EUR | |
Databases & SQL
| Course | date | lang. | dur. | place | price | |
| SQL and relational databases fundamentals: | ||||||
| SQL and relational databases fundamentals | 02 | 2 | web based | 1130 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | Leuven | 1300 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | web based | 1300 EUR | ||
| SQL advanced course: | ||||||
| SQL advanced course | 08 | 1 | Leuven | 655 EUR | ||
| SQL advanced course: | ||||||
| SQL advanced course | 08 | 1 | web based | 655 EUR | ||
Db2 for z/OS
| Course | date | lang. | dur. | place | price | |
| SQL and relational databases fundamentals: | ||||||
| SQL and relational databases fundamentals | 02 | 2 | web based | 1130 EUR | ||
| Db2 for z/OS fundamentals course: | ||||||
| Db2 for z/OS fundamentals course | 25 | 3 | Apeldoorn | 1890 EUR | guaranteed | |
| Db2 for z/OS fundamentals course: | ||||||
| Db2 for z/OS fundamentals course | 25 | 3 | web based | 1890 EUR | guaranteed | |
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | Leuven | 1300 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | web based | 1300 EUR | ||
| SQL advanced course: | ||||||
| SQL advanced course | 08 | 1 | Leuven | 655 EUR | ||
| SQL advanced course: | ||||||
| SQL advanced course | 08 | 1 | web based | 655 EUR | ||
Db2 for LUW
| Course | date | lang. | dur. | place | price | |
| SQL and relational databases fundamentals: | ||||||
| SQL and relational databases fundamentals | 02 | 2 | web based | 1130 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | Leuven | 1300 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | web based | 1300 EUR | ||
| SQL advanced course: | ||||||
| SQL advanced course | 08 | 1 | Leuven | 655 EUR | ||
| SQL advanced course: | ||||||
| SQL advanced course | 08 | 1 | web based | 655 EUR | ||
Oracle
| Course | date | lang. | dur. | place | price | |
| SQL and relational databases fundamentals: | ||||||
| SQL and relational databases fundamentals | 02 | 2 | web based | 1130 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | Leuven | 1300 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | web based | 1300 EUR | ||
| SQL advanced course: | ||||||
| SQL advanced course | 08 | 1 | Leuven | 655 EUR | ||
| SQL advanced course: | ||||||
| SQL advanced course | 08 | 1 | web based | 655 EUR | ||
| Oracle Application Express (APEX): | ||||||
| Oracle Application Express (APEX) | 02 | 3 | Leuven | 1695 EUR | ||
| Oracle Application Express (APEX): | ||||||
| Oracle Application Express (APEX) | 02 | 3 | web based | 1695 EUR | ||
SQL Server
| Course | date | lang. | dur. | place | price | |
| SQL and relational databases fundamentals: | ||||||
| SQL and relational databases fundamentals | 02 | 2 | web based | 1130 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | Leuven | 1300 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | web based | 1300 EUR | ||
| SQL advanced course: | ||||||
| SQL advanced course | 08 | 1 | Leuven | 655 EUR | ||
| SQL advanced course: | ||||||
| SQL advanced course | 08 | 1 | web based | 655 EUR | ||
MySQL & MariaDB
| Course | date | lang. | dur. | place | price | |
| SQL and relational databases fundamentals: | ||||||
| SQL and relational databases fundamentals | 02 | 2 | web based | 1130 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | Leuven | 1300 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | web based | 1300 EUR | ||
| SQL advanced course: | ||||||
| SQL advanced course | 08 | 1 | Leuven | 655 EUR | ||
| SQL advanced course: | ||||||
| SQL advanced course | 08 | 1 | web based | 655 EUR | ||
PostgreSQL
| Course | date | lang. | dur. | place | price | |
| SQL and relational databases fundamentals: | ||||||
| SQL and relational databases fundamentals | 02 | 2 | web based | 1130 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | Leuven | 1300 EUR | ||
| Data Modelling: | ||||||
| Data Modelling | 08 | 2 | web based | 1300 EUR | ||
| SQL advanced course: | ||||||
| SQL advanced course | 08 | 1 | Leuven | 655 EUR | ||
| SQL advanced course: | ||||||
| SQL advanced course | 08 | 1 | web based | 655 EUR | ||
IMS
| Course | date | lang. | dur. | place | price | |
| IMS/DB and IMS/TM for technical support: | ||||||
| IMS/DB and IMS/TM for technical support | 07 | E | 5 | web based | 2900 EUR | |
IBM MQ
| Course | date | lang. | dur. | place | price | |
| Technical introduction to IBM MQ: | ||||||
| Technical introduction to IBM MQ | 07 | E | 1 | web based | 719 EUR | |
| IBM MQ administration for multi-platform (LUW) environments: | ||||||
| IBM MQ administration for multi-platform (LUW) environments | 08 | E | 3 | web based | 2365.50 EUR | |
| IBM MQ Clustering - design & administration: | ||||||
| IBM MQ Clustering - design & administration | 23 | E | 3 | web based | 2100 EUR | |
AI, Data Science, Big Data and Analytics
| Course | date | lang. | dur. | place | price | |
| Modern data warehousing and business intelligence: | ||||||
| Modern data warehousing and business intelligence | 23 | 1 | web based | 655 EUR | ||
| Python fundamentals: | ||||||
| Python fundamentals | 01 | 3 | Utrecht | 1785 EUR | ||
| Python fundamentals: | ||||||
| Python fundamentals | 01 | 3 | web based | 1785 EUR | ||
| Python for data analytics: | ||||||
| Python for data analytics | 25 | 3 | web based | 1890 EUR | ||
| AI and Machine Learning inspire session: | ||||||
| AI and Machine Learning inspire session | 24 | 1 | web based | 650 EUR | guaranteed | |
| Microsoft Azure AI fundamentals: | ||||||
| Microsoft Azure AI fundamentals | 07 | E | 1 | Utrecht | 695 EUR | |
| Empower your workforce with Microsoft 365 Copilot Use Cases: | ||||||
| Empower your workforce with Microsoft 365 Copilot Use Cases | 30 | E | 1 | web based | 645 EUR | |
Methods and techniques
| Course | date | lang. | dur. | place | price | |
| Functional analysis - an Agile approach: | ||||||
| Functional analysis - an Agile approach | 30 | E | 1.5 | web based | 1250 EUR | |
| Secure programming foundation: | ||||||
| Secure programming foundation | 01 | N | 2 | Woerden | 1811.70 EUR | |
TOGAF
| Course | date | lang. | dur. | place | price | |
| TOGAF® Enterprise Architecture Foundation: | ||||||
| TOGAF® Enterprise Architecture Foundation | 02 | N | 2 | web based | 2165 EUR | |
| TOGAF® Enterprise Architecture Practitioner: | ||||||
| TOGAF® Enterprise Architecture Practitioner | 01 | N | 3 | Utrecht | 3065 EUR | |
PRINCE2
| Course | date | lang. | dur. | place | price | |
| PRINCE2® V7 Foundation (with exam voucher): | ||||||
| PRINCE2® V7 Foundation (with exam voucher) | 30 | N | 3 | Utrecht | 1900 EUR | |
| PRINCE2® V7 Practitioner (with exam voucher): | ||||||
| PRINCE2® V7 Practitioner (with exam voucher) | 08 | N | 2 | Utrecht | 1700 EUR | |
Testing
| Course | date | lang. | dur. | place | price | |
| ISTQB Certified Tester – Foundation Level (CTFL): | ||||||
| ISTQB Certified Tester – Foundation Level (CTFL) | 03 | E | 3 | Vilvoorde | 1595 EUR | |
| ISTQB Certified Tester – Foundation Level (CTFL): | ||||||
| ISTQB Certified Tester – Foundation Level (CTFL) | 03 | E | 3 | web based | 1595 EUR | |
| ISTQB Certified Tester – Acceptance Testing (CT-AcT): | ||||||
| ISTQB Certified Tester – Acceptance Testing (CT-AcT) | 23 | E | 2 | Vilvoorde | 1260 EUR | |
| ISTQB Certified Tester – Acceptance Testing (CT-AcT): | ||||||
| ISTQB Certified Tester – Acceptance Testing (CT-AcT) | 23 | E | 2 | web based | 1260 EUR | |
Programming languages
| Course | date | lang. | dur. | place | price | |
| Secure programming foundation: | ||||||
| Secure programming foundation | 01 | N | 2 | Woerden | 1811.70 EUR | |
| Python fundamentals: | ||||||
| Python fundamentals | 01 | 3 | Utrecht | 1785 EUR | ||
| Python fundamentals: | ||||||
| Python fundamentals | 01 | 3 | web based | 1785 EUR | ||
Web development
| Course | date | lang. | dur. | place | price | |
| Angular hands-on: | ||||||
| Angular hands-on | 07 | 3 | Leuven | 1890 EUR | ||
| Angular hands-on: | ||||||
| Angular hands-on | 07 | 3 | web based | 1890 EUR | ||
| Python fundamentals: | ||||||
| Python fundamentals | 01 | 3 | Utrecht | 1785 EUR | ||
| Python fundamentals: | ||||||
| Python fundamentals | 01 | 3 | web based | 1785 EUR | ||
| JSON: | ||||||
| JSON | 03 | 2 | Leuven | 1260 EUR | ||
| JSON: | ||||||
| JSON | 03 | 2 | web based | 1260 EUR | ||
Python
| Course | date | lang. | dur. | place | price | |
| Python fundamentals: | ||||||
| Python fundamentals | 01 | 3 | Utrecht | 1785 EUR | ||
| Python fundamentals: | ||||||
| Python fundamentals | 01 | 3 | web based | 1785 EUR | ||
| Python for data analytics: | ||||||
| Python for data analytics | 25 | 3 | web based | 1890 EUR | ||
APIs & web services
| Course | date | lang. | dur. | place | price | |
| JSON: | ||||||
| JSON | 03 | 2 | Leuven | 1260 EUR | ||
| JSON: | ||||||
| JSON | 03 | 2 | web based | 1260 EUR | ||
ITIL
| Course | date | lang. | dur. | place | price | |
| ITIL®4 Foundation (with exam voucher): | ||||||
| ITIL®4 Foundation (with exam voucher) | 03 | E | 2 | web based | 1850 EUR | |
Security
| Course | date | lang. | dur. | place | price | |
| Secure programming foundation: | ||||||
| Secure programming foundation | 01 | N | 2 | Woerden | 1811.70 EUR | |
| Privacy & Data Protection Foundation: | ||||||
| Privacy & Data Protection Foundation | 02 | N | 2 | web based | 1811.70 EUR | |
| Social Engineering Foundation: | ||||||
| Social Engineering Foundation | 07 | N | 2 | Woerden | 1644.50 EUR | |
| Security Essentials voor Management en Staf: | ||||||
| Security Essentials voor Management en Staf | 04 | E | 1 | web based | 984.50 EUR | |
| Colour codes: | |||
| Belgium | Netherlands | elsewhere | web based |
| All prices are VAT excluded. | |||
guaranteed